![]() |
For questions, assistance, Sunday, July 18, 2010 2 to 4 PM Look for the balloons |
| Phyllis Glover | Ellen Terry, Realtors | 5703 Amherst Avenue | $ 509,500 | 2/2/2 Living Areas/2 Car Garage |
| Les Owens | LRO Residential Development | 5735 Stanford Avenue | $ 965,000 | 4/3.1/4 Living Areas/2 Car Garage (not constructed yet) |
| David Rosemurgy | David Perry-Miller & Assoc. | 5619 Southwestern | $ 459,000 | 3/2/Formals/Updated |
| Chari Singleton | Briggs Freeman Real Estate | 5511 Greenbrier | $ 584,900 | 3/2/2 Living Areas/2 Car Garage |
| Les Owens | LRO Residential Development | 5711 Greenbrier Drive | $1,325,000 | 4/4.2/4 Living Areas/3 Car Garage (not constructed yet) |
| Anne Bentley | Prudential Texas Properties | 5718 Greenbrier | $ 549,000 | 3/2/2 Living Areas |
| Shell Stegall | Briggs-Freeman Real Estate | 5645 Caruth Blvd. | $1,035,000 | 4/3.1/2 Living Areas/2 Car Garage/salt-water pool |
| Jini Cyr | Coldwell Banker Residential | 5763 Caruth Blvd. | $ 574,000 | 3/2.1/2 Living Areas/2 Car Garage |
| Kara Swanson | Allie Beth Allman & Assoc | 5728 Surrey Square | $ 624,000 | 3/2.1/3 Living Areas/2 Car Garage |
| Susie Ryan | Briggs-Freeman Real Estate | 5447 Surrey Circle | $ 829,000 | 3/3/3 Living Areas/2 Car Garage |
| Diane Ferguson | Keller Williams-Park Cities | 8026 Inwood Road | $ 849,000 | 3/2/3 Living Areas/2 Carport |
Shell Stegall • Briggs-Freeman Real Estate Brokerage • 214.353.5173 • 24/7 voice mail: 972.380.7664 • sstegall@briggsfreeman.com